Find your perfect fit before you shop! Our sizing guide is designed to help you choose garments that feel just right. Measurements are in inches unless stated otherwise.
๐ Menโs Clothing
| Size | Chest | Waist | Hip | Sleeve |
|---|---|---|---|---|
| S | 36-38 | 30-32 | 36-38 | 33 |
| M | 39-41 | 33-35 | 39-41 | 34 |
| L | 42-44 | 36-38 | 42-44 | 35 |
| XL | 45-48 | 39-42 | 45-48 | 36 |
| XXL | 49-52 | 43-46 | 49-52 | 37 |
๐ Womenโs Clothing
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31-33 | 24-26 | 33-35 |
| S | 34-36 | 27-29 | 36-38 |
| M | 37-39 | 30-32 | 39-41 |
| L | 40-42 | 33-35 | 42-44 |
| XL | 43-46 | 36-39 | 45-48 |
๐ฅฟ Footwear
| Size (India/UK) | US Size | Foot Length (cm) |
|---|---|---|
| 5 | 6 | 22.9 |
| 6 | 7 | 23.5 |
| 7 | 8 | 24.1 |
| 8 | 9 | 24.8 |
| 9 | 10 | 25.4 |
โ Tip: For the best fit, measure your foot from heel to toe and compare with the chart above.
๐ถ Kids & Babies
| Age | Height | Chest | Waist |
|---|---|---|---|
| 0โ12 months | 24โ28″ | 16โ18″ | 17โ18″ |
| 1โ2 years | 29โ31″ | 19โ20″ | 19โ20″ |
| 3โ4 years | 32โ36″ | 21โ22″ | 20โ21″ |
| 5โ6 years | 37โ42″ | 23โ24″ | 21โ22″ |
๐ How to Measure
- Chest/Bust: Measure under arms around the fullest part of your chest.
- Waist: Measure around the natural waistline, keeping the tape snug.
- Hip: Measure around the fullest part of your hips.
- Sleeve: Measure from the shoulder seam to your wrist.
- Foot: Stand on a ruler or tape on a flat surface, and measure heel to toe.
